DescribeMachineDetail
Description
No description for this api.
Request Method
POST
Request Path
/apsara/route/aegis/DescribeMachineDetail
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
Uuid | BODY | string | No | No sample value for this parameter. | host asset UUID. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
GroupTrace | string | no demo value | asset grouping full path information. |
ClientStatus | boolean | no demo value | whether the host instance is protected or not, whether it returns or not indicates that the host is pausing protection. |
AegisVersion | string | no demo value | Server Guard Agent version. |
BuyVersion | string | no demo value | Server Knight package version. |
RequestId | string | no demo value | request ID. |
OS | string | no demo value | operating system type. |
InstanceId | string | no demo value | host instance ID. |
Ip | string | no demo value | host asset IP. description gives priority to the public IP of the host. if the host does not have a public IP, the private IP is displayed. |
AegisOnline | boolean | no demo value | Whether the Server Guard Agent is online. |
Flag | integer | no demo value | Host ID: 0: indicates Alibaba Cloud ECS instance 1: indicates non-Alibaba Cloud host |
IntranetIp | string | no demo value | host private network IP. |
MachineDetail | array | no demo value | host instance details, see the following parameter description for specific sub-items. |
GroupId | long | no demo value | asset group ID. |
InstanceName | string | no demo value | host instance name. |
Uuid | string | no demo value | host asset UUID. |
Region | string | no demo value | area code. |
Tag | string | no demo value | host asset label. |
Example
Successful Response example
{
"GroupTrace":"no demo value",
"ClientStatus":"no demo value",
"AegisVersion":"no demo value",
"BuyVersion":"no demo value",
"RequestId":"no demo value",
"OS":"no demo value",
"InstanceId":"no demo value",
"Ip":"no demo value",
"AegisOnline":"no demo value",
"Flag":"no demo value",
"IntranetIp":"no demo value",
"MachineDetail":"no demo value",
"GroupId":"no demo value",
"InstanceName":"no demo value",
"Uuid":"no demo value",
"Region":"no demo value",
"Tag":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}